Lumber Pricing
Additional $2/BDFT for any board between 12 inches and 20 inches wide.
Additional $4/BDFT for any board 20+ inches wide.
Prices can change due to market development. Check for availabilty of lumber in stock.
| Lumber Species | 4/4 | 8/4 |
|---|---|---|
| Ash | $4 BDFT | $5 BDFT |
| Alder | $5 BDFT | $8 BDFT |
| Birch | $5 BDFT | $6 BDFT |
| Cedar | $4 BDFT | N/A |
| Cherry | $4 BDFT | $7 BDFT |
| Elm | $3 BDFT | N/A |
| Hard Maple | $4 BDFT | $6 BDFT |
| Soft Maple | $4 BDFT | $5 BDFT |
| Hickory | $4 BDFT | $7 BDFT |
| Poplar | $4 BDFT | $5 BDFT |
| Red Oak | $3 BDFT | $4.50 BDFT |
| White Oak | $7 BDFT | $9 BDFT |
| Black Oak | $3 BDFT | $4.50 BDFT |
| Walnut | $9 BDFT | $11 BDFT |
Prices for kiln dried lumber
Services
Planning Service - $1DBFT up to 20 inches in width
Portable Milling - $100/h
Individual Brought Logs - $35/15min per meter on sawmill